I wanted to see how Australian batsman have gone away from home since 2010. I also wanted to see how many series they performed well in instead of just looking at their away average. I decided averaging over 40 away from home was good so that is the benchmark I set.
This is the list of players who played an extensive amount of games away from home:
Player | Matches | Runs | Average | 100s | 50s | Series played | Amount of Series with Average over 40 |
---|---|---|---|---|---|---|---|
Steven Smith | 39 | 3883 | 57.10 | 13 | 17 | 13 | 9 |
Adam Voges | 12 | 795 | 49.68 | 2 | 3 | 4 | 2 |
Chris Rogers | 15 | 116 | 41.33 | 3 | 5 | 4 | 2 |
Michael Hussey | 14 | 1003 | 40.12 | 2 | 5 | 6 | 1 |
Michael Clarke | 34 | 2157 | 37.18 | 6 | 6 | 12 | 6 |
David Warner | 41 | 2760 | 34.50 | 6 | 18 | 13 | 4 |
Phillip Hughes | 12 | 655 | 31.19 | 1 | 4 | 5 | 2 |
Shane Watson | 25 | 1454 | 30.93 | 2 | 7 | 11 | 2 |
Tim Paine | 15 | 753 | 30.12 | 0 | 5 | 5 | 2 |
Shaun Marsh | 19 | 1055 | 29.30 | 3 | 4 | 9 | 3 |
Ricky Ponting | 13 | 731 | 29.24 | 0 | 6 | 6 | 1 |
Matthew Wade | 17 | 861 | 28.70 | 3 | 2 | 5 | 0 |
Usman Khawaja | 20 | 1033 | 28.69 | 2 | 5 | 9 | 2 |
Mitch Marsh | 19 | 688 | 20.23 | 0 | 3 | 8 | 1 |
Brad Haddin | 21 | 624 | 18.35 | 0 | 3 | 9 | 0 |
Now obviously Australia has had other batsman who didn't play as much away from home due to not cementing their spot in the side or other circumstances. So here is the other list:
Player | Matches | Runs | Average | 100s | 50s | Series played | Amount of Series with Average over 40 |
---|---|---|---|---|---|---|---|
Simon Katich | 6 | 588 | 53.45 | 1 | 4 | 3 | 2 |
Aaron Finch | 2 | 181 | 45.25 | 0 | 1 | 1 | 1 |
Marnus Labuschagne | 6 | 434 | 39.45 | 0 | 4 | 2 | 1 |
Marcus North | 6 | 388 | 38.80 | 2 | 1 | 3 | 1 |
Joe Burns | 5 | 315 | 35.00 | 1 | 1 | 3 | 1 |
Peter Handscomb | 7 | 368 | 30.66 | 0 | 2 | 3 | 1 |
Travis Head | 6 | 313 | 28.45 | 0 | 2 | 2 | 0 |
Ed Cowan | 8 | 431 | 26.93 | 0 | 2 | 3 | 0 |
Cameron Bancroft | 5 | 267 | 26.70 | 0 | 2 | 2 | 0 |
Glenn Maxwell | 7 | 339 | 26.07 | 1 | 0 | 4 | 0 |
Alex Doolan | 4 | 191 | 23.87 | 0 | 1 | 2 | 0 |
Moises Henriques | 4 | 164 | 23.42 | 0 | 2 | 2 | 0 |
Matthew Renshaw | 7 | 321 | 22.62 | 0 | 2 | 3 | 0 |
Hilton Cartwright | 1 | 18 | 18.00 | 0 | 0 | 1 | 0 |
Peter Nevill | 9 | 239 | 17.07 | 0 | 1 | 3 | 0 |
Marcus Harris | 3 | 58 | 9.66 | 0 | 0 | 1 | 0 |
My biggest takeaway from this list is that Sheffield Shield isn't producing batsman who can perform in a variety of conditions. A lot of these batsman will perform at home if given the chance but once they go overseas to face seam, swing or spin they fail to adapt.
[link] [comments]
from Cricket https://ift.tt/2Ynpldd
via IFTTT