1st Test, West Indies tour of Bangladesh at Chattogram, Feb 3-7 2021
Innings | Score |
---|---|
Bangladesh | 430 & 59/3 (25.5 ov) |
West Indies | 259 |
Batsman | Runs | Balls | SR |
---|---|---|---|
Mominul Haque | 39 | 69 | 56.52 |
Mushfiqur Rahim | 14 | 39 | 35.9 |
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Rahkeem Cornwall | 11.5 | 32 | 2 |
Shannon Gabriel | 9.0 | 21 | 1 |
Recent : 1 | . . . 1 . 1 | . . . 1 . . | . . . . .
Bangladesh lead by 232 runs. CRR: 2.34
Live match threads: PAK v SA | INDIA v ENG | OTAGO v ND |
Send feedback | Schedule | Stat Help
Please don't post illegal streaming links in match threads
[link] [comments]
from Cricket https://ift.tt/2YS6CVX
via IFTTT
No comments:
Post a Comment