I checked the table standings this morning and realized how close things are despite MI and DC looking a cut above the rest. In fact, the remaining fixtures look more challenging for the table toppers in terms of qualification scenarios. Are we going to see one of these choke? Don't forget to please your SRH friends throughout the week :P
Team | W | Fixtures | Notes |
---|---|---|---|
MI | 7 | RR, RCB, DC, SRH | An off-day vs RR will pile on the pressure but MI still look strong to finish with 10 wins. |
DC | 7 | SRH, MI, RCB | Tightest of all remaining fixtures IMO. Good luck being a DC fan in the upcoming week. |
RCB | 7 | CSK, MI, SRH, DC | The CSK game is very important for RCB. Strange things happen in IPL! |
KKR | 6 | KXIP, CSK, RR | Fixtures look much less stressful than the above 3. I expect KKR to finish with 8 wins atleast. |
KXIP | 5 | KKR, RR, CSK | Do or die vs KKR. If they finish with 7 wins, one of the other 4 must choke horribly to give Kings a chance. Will need all 3 Ws. |
[link] [comments]
from Cricket https://ift.tt/35wX8lT
via IFTTT
No comments:
Post a Comment