Western Australia vs New South Wales at Gladys Elphick Park
Match Summary | |||
---|---|---|---|
NSW First Innings | 6/443 | Western Australia Bowling | 141 Overs |
Moises Henriques | 167 (276) | Ashton Agar | 2/106 |
Daniel Solway | 86 (273) | Aaron Hardie | 1/64 |
Western Australia First Innings | 10/534 | NSW Bowling | 167.5 Overs |
Cameron Green | 197 (438) | Sean Abbott | 6/89 |
Sam Whiteman | 114 (242) | Nathan Lyon | 2/141 |
NSW Second Innings | 2/107 | Western Australia Bowling | 34 Overs |
Kurtis Patterson | 48 (79) | Ashton Agar | 1/31 |
Nick Larkin | 33 (91)* | Cameron Gannon | 1/22 |
Player of the Match: Sean Abbott
Result: Match Drawn
Highlights
South Australia vs Tasmania at Karen Rolton Oval
Match Summary | |||
---|---|---|---|
South First Innings | 10/195 | Tasmania Bowling | 82.4 Overs |
Harry Nielsen | 64 (164) | Beau Webster | 3/26 |
Peter Siddle | 2/30 | ||
Tasmania First Innings | 8/493 | South Australia Bowling | 158 Overs |
Jake Doran | 112 (209) | Chadd Sayers | 3/27 |
Tim Paine | 111 (201)* | Kane Richardson | 2/79 |
South Australia Second Innings | 5/347 | Tasmania Bowling | 128 Overs |
Travis Head | 171 (265)* | Peter Siddle | 2/59 |
Callum Ferguson | 40 (129) | Jackson Bird | 2/53 |
[Match Report](
Player of the match: Travis Head
Match Result: Match Drawn
Highlights:
[Day 4](
[link] [comments]
from Cricket https://ift.tt/35lgjiB
via IFTTT
No comments:
Post a Comment