54th Match, Big Bash League at Adelaide, Jan 26 2021
Tournament : | Results | Table | Fixtures | Statistics |
Match : Thread | Cricinfo | Reddit-Stream
Innings | Score |
---|---|
Brisbane Heat | 181/7 |
Perth Scorchers | 175/6 (20 ov, target 182) |
Perth Scorchers
Batter | Runs | Bowler | Wickets | |
---|---|---|---|---|
Mitchell Marsh | 54 | Andrew Tye | 2 | |
Jason Roy | 41 | Jason Behrendorff | 2 | |
Liam Livingstone | 32 | Liam Livingstone | 1 |
Brisbane Heat
Batter | Runs | Bowler | Wickets | |
---|---|---|---|---|
Chris Lynn | 51 | Marnus Labuschagne | 3 | |
Marnus Labuschagne | 46 | Mitchell Swepson | 1 | |
Lewis Gregory | 36 | Jack Wildermuth | 0 |
Heat won by 6 runs
Man of the Match Marnus Labuschagne: "Our season has come down to the last game the last few years and we've made a meal of it. But Benny Laughlin got us through today with hitting that wide yorker. We rolled the dice in the Power Surge and I don't know if the skipper will go to me again after that. Just with our fielding and saving crucial runs in the ring, Lynny got us off to a good start too so there's a lot of good things to take and momentum to take us to Brisbane."
Send feedback | Schedule | Stat Help
Please don't post illegal streaming links in match threads
[link] [comments]
from Cricket https://ift.tt/2YeejFJ
via IFTTT
No comments:
Post a Comment