2nd Match, Australia Tri-Nation Women's T20 Series at Canberra, Feb 1 2020
Innings | Score |
---|---|
England Women | 156/4 |
Australia Women | 71/3 (9.5/20 ov, target 157) |
Batsman | Runs | Balls | SR |
---|---|---|---|
Meg Lanning | 1 | 5 | 20.0 |
Beth Mooney | 43 | 30 | 143.33 |
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Sophie Ecclestone | 1.5 | 8 | 1 |
Sarah Glenn | 2.0 | 12 | 1 |
Recent : . | 1 1 4 1lb 2 . | . W 4 1 . . | 1 . 1 1 W
Australia Women require another 86 runs with 7 wickets and 10.1 overs remaining
Send feedback | Schedule | Stat Help
Please don't post illegal streaming links in match threads
[link] [comments]
from Cricket https://ift.tt/38U5Mv1
via IFTTT
No comments:
Post a Comment