3rd Test, West Indies tour of England at Manchester, Jul 24-28 2020
Innings | Score |
---|---|
England | 369 |
West Indies | 137/6 (47.1 ov) |
Batsman | Runs | Balls | SR |
---|---|---|---|
Shane Dowrich | 10 | 12 | 83.33 |
Jason Holder | 24 | 46 | 52.17 |
Bowler | Overs | Runs | Wickets |
---|---|---|---|
Jofra Archer | 13.1 | 55 | 1 |
Chris Woakes | 13.0 | 39 | 1 |
Recent : . 1 . . 4 | . 2 . . 1 1 | . . . 1 . . | .
West Indies trail by 232 runs. CRR: 2.9
Send feedback | Schedule | Stat Help
Please don't post illegal streaming links in match threads
[link] [comments]
from Cricket https://ift.tt/2Elvizj
via IFTTT
No comments:
Post a Comment