Sunday, December 20, 2020

Best Players in the Sheffield Shield, 2018-19 to now

Thought it might be worth just putting the figures up here before the second test, for those curious. I see a lot of off hand comments about Shield form, without really referencing the actual numbers.

All this will be are those figures for batting, bowling and all round performance. This will be the top 20 for each, with a minimum of 15 wickets taken for bowlers, and 15 dismissals for batsmen. These are very low minima, but there are a lot of players who don't play a lot of Shield cricket. Do take this into account:

Batters

Player Mat Inns Runs Ave
NJ Maddinson (Vic) 14 21 1431 79.50
WJ Pucovski (Vic) 17 27 1648 68.67
SE Marsh (WA) 20 37 1956 59.27
MS Harris (Vic) 29 49 2691 58.50
CD Green (WA) 16 27 1149 54.71
MS Wade (Tas) 27 48 2237 54.56
GJ Maxwell (Vic) 12 22 934 46.70
TM Head (SAus) 25 48 2126 45.23
AT Carey (SAus) 14 26 991 45.05
JA Burns (Qld) 26 50 1982 43.09
CT Bancroft (WA) 19 35 1296 41.81
CL White (Vic) 16 28 1024 40.96
Usman Khawaja (Qld) 14 24 833 39.67
SM Whiteman (WA) 13 24 947 39.46
SE Gotch (Vic) 20 29 901 39.17
DP Hughes (NSW) 33 63 2186 39.04
MC Henriques (NSW) 30 54 1878 38.33
MR Marsh (WA) 14 27 985 37.88
TLW Cooper (SAus) 26 49 1669 37.09
M Labuschagne (Qld) 28 52 1795 36.63

Marnus has been very unimpressive, though this shouldn't come as a surprise if you've been following along. His improvement after his county spell has been remarkable, and he's not played enough Shield cricket to pump up that average.

Other notable points are Shaun Marsh still dominating, as he always does, while Susan Koala hasn't done a lot to restake his claim to a test berth. The faith placed in Harris and Wade seems reasonable, though Harris has a right to feel a bit hard done by. Green's selection at 6 makes a lot of sense in this context alone, before even considering his bowling.

Australia are in good hands when Paine eventually retires, which is a positive as well. It seems the big one with replacing Paine is who becomes captain, as opposed to who becomes the keeper.

Maddison deserves his own paragraph, what a turn around from him. I do wonder if he'll ever get another chance.

As to the bowlers, which I'll rank by my bowling rating, which is the geometric mean of their WPM and 1/average, ie basically covering both their ability to take wickets consistently, and take them cheaply:

Bowlers

Player Mat W Conc WPM Ave Bowl
JR Hazlewood (NSW) 4 22 283 5.500 12.86 0.6539
MA Starc (NSW) 8 45 861 5.625 19.13 0.5422
NT Ellis (Tas) 5 30 691 6.000 23.03 0.5104
JM Bird (Tas) 28 130 2920 4.643 22.46 0.4546
MG Neser (Qld) 28 115 2427 4.107 21.10 0.4411
TA Copeland (NSW) 29 121 2799 4.172 23.13 0.4247
JA Richardson (WA) 13 54 1269 4.154 23.50 0.4204
WJ Sutherland (Vic) 7 24 473 3.429 19.71 0.4171
CP Tremain (Vic) 28 115 2746 4.107 23.88 0.4147
CJ Gannon (Qld) 11 43 992 3.909 23.07 0.4116
XC Bartlett (Qld) 5 20 477 4.000 23.85 0.4095
SM Boland (Vic) 28 113 2749 4.036 24.33 0.4073
DJ Worrall (SAus) 16 67 1706 4.188 25.46 0.4055
LW Feldman (Qld) 17 64 1471 3.765 22.98 0.4047
JL Pattinson (Vic) 11 40 893 3.636 22.33 0.4036
TS Rogers (Tas) 14 46 979 3.286 21.28 0.3929
GT Bell (Tas) 22 80 2027 3.636 25.34 0.3788
MT Steketee (Qld) 24 87 2218 3.625 25.49 0.3771
SA Abbott (NSW) 21 76 2061 3.619 27.12 0.3653
JM Mennie (SAus) 24 86 2392 3.583 27.81 0.3589

Ignoring the cases of limited numbers of wickets, there's not a lot of surprises there. Sayers has fallen off a cliff in recent times of course, averaging in the 30s, but that's a different point.

Finally, there's players by all round performance, this is just a geometric mean of batting average and that bowling rating:

All Rounders

Player Mat Runs Ave W WPM Ave Bowl AllRond
MG Neser (Qld) 28 1064 30.40 115 4.107 21.10 0.4411 3.662
SA Abbott (NSW) 21 908 34.92 76 3.619 27.12 0.3653 3.572
CD Green (WA) 16 1149 54.71 18 1.125 25.22 0.2112 3.399
JA Richardson (WA) 13 354 19.67 54 4.154 23.50 0.4204 2.875
JD Wildermuth (Qld) 26 1115 29.34 53 2.038 29.40 0.2633 2.780
MR Marsh (WA) 14 985 37.88 21 1.500 36.48 0.2028 2.772
TS Rogers (Tas) 14 362 19.05 46 3.286 21.28 0.3929 2.736
AC Agar (WA) 13 604 35.53 26 2.000 51.04 0.1980 2.652
MP Stoinis (WA) 18 869 28.97 33 1.833 33.12 0.2353 2.611
JM Bird (Tas) 28 533 14.41 130 4.643 22.46 0.4546 2.559
SNJ O'Keefe (NSW) 17 412 18.73 55 3.235 27.18 0.3450 2.542
CJ Sayers (SAus) 22 572 19.07 73 3.318 31.53 0.3244 2.487
ML Kelly (WA) 28 518 17.86 90 3.214 27.87 0.3396 2.463
SA Milenko (Tas) 13 555 26.43 23 1.769 34.61 0.2261 2.444
MT Steketee (Qld) 24 458 15.79 87 3.625 25.49 0.3771 2.440
JM Mennie (SAus) 24 605 16.35 86 3.583 27.81 0.3589 2.423
CP Tremain (Vic) 28 410 14.14 115 4.107 23.88 0.4147 2.421
TA Copeland (NSW) 29 470 13.06 121 4.172 23.13 0.4247 2.355
NP Winter (SAus) 21 427 15.81 77 3.667 30.61 0.3461 2.340
DJM Short (WA) 13 638 30.38 16 1.231 40.50 0.1743 2.301

Green comes third here largely due to his lack of bowling last season, but still, it's interesting to see how well Neser and Abbott are still doing with bat and ball.

Stoinis' "Test credentials" as plain to see. Warnie is a cricket genius.

Mitch Marsh's race may be run at this point, as the best argument for his return was always that his bowling was good, but that's fallen off a cliff, though like Green that's also to do with lack of bowling due to injury.

Green's selection seems well justified in any case.

Anyhow, out of that, Harris and Maddison would be justified in feeling a bit hard done by, but at the same time, both have had their issues. I suspect we'll see them pop up again if their form continues.

submitted by /u/Anothergen
[link] [comments]

from Cricket https://ift.tt/38igrkq
via IFTTT

No comments:

Post a Comment