Tuesday, December 29, 2020

Best Spinners since WWI

Thought this might be an interesting point to reflect on with the ongoing series between Australia and India, particularly given Warne's shit talking about spinners post his era.

Spinners have two primary goals, taking wickets, and doing so without conceding many runs. So, they'll be rated by a geometric mean of these two, done as wickets per match and the reciprocal of bowling average.

As to the era... well, I honestly can't be bothered with the 'was Barnes a spinner' discussion today. It's very interesting, but would kind of detract from the point otherwise. There's a big change in averages etc from before to after WWI, so it makes a natural splitting point.

Additionally, I'll be scaling bowling averages by era, so all have an effective era average of 30, using the aggregate average for that era, taking away the contribution of the player themselves.

With that out of the way, here are the top 25 spinners since the end of WWI, min 100 wickets, players active since 2015 are bolded:

Player Matches Wickets WPM Average Era Value Adjust Rating
M Muralitharan (ICC/SL) 133 800 6.015 22.73 33.60 20.29 0.5445
CV Grimmett (AUS) 37 216 5.838 24.22 32.37 22.45 0.5100
WJ O'Reilly (AUS) 27 144 5.333 22.60 32.28 21.00 0.5039
R Ashwin (INDIA) 73 375 5.137 25.22 32.17 23.52 0.4673
SK Warne (AUS) 145 708 4.883 25.42 32.99 23.11 0.4596
Saeed Ajmal (PAK) 35 178 5.086 28.11 34.80 24.23 0.4582
JC Laker (ENG) 46 193 4.196 21.25 30.02 21.23 0.4445
RA Jadeja (INDIA) 50 216 4.320 24.49 32.08 22.90 0.4343
HMRKB Herath (SL) 93 433 4.656 28.08 33.43 25.20 0.4299
SCG MacGill (AUS) 44 208 4.727 29.03 33.30 26.15 0.4251
Yasir Shah (PAK) 43 227 5.279 30.85 31.66 29.24 0.4249
JH Wardle (ENG) 28 102 3.643 20.39 30.31 20.18 0.4248
PP Ojha (INDIA) 24 113 4.708 30.27 34.54 26.29 0.4232
WA Johnston (AUS) 40 160 4.000 23.91 31.83 22.54 0.4213
HJ Tayfield (SA) 37 170 4.595 25.91 29.40 26.44 0.4168
A Kumble (INDIA) 132 619 4.689 29.65 32.84 27.09 0.4161
MW Tate (ENG) 39 155 3.974 26.16 32.75 23.97 0.4072
GP Swann (ENG) 60 255 4.250 29.97 34.46 26.09 0.4036
H Verity (ENG) 40 144 3.600 24.38 31.98 22.86 0.3968
Saqlain Mushtaq (PAK) 49 208 4.245 29.84 32.45 27.58 0.3923
BS Chandrasekhar (INDIA) 58 242 4.172 29.75 32.03 27.86 0.3870
R Benaud (AUS) 63 248 3.937 27.03 30.27 26.79 0.3833
BS Bedi (INDIA) 67 266 3.970 28.71 31.63 27.23 0.3818
LR Gibbs (WI) 79 309 3.911 29.09 32.22 27.09 0.3800
GAR Lock (ENG) 49 174 3.551 25.58 30.82 24.90 0.3776

For those playing along at home, 4/25 have played in the last 6 years, which is very decent for an all time list. I don't know, it is interesting though that Australia's third best leg spinner chats so much shit on commentary.

submitted by /u/Anothergen
[link] [comments]

from Cricket https://ift.tt/2JzMfsQ
via IFTTT

No comments:

Post a Comment