Year | Result | Scorecards |
---|---|---|
1998 | Bangladesh beat England by 3 wickets | Scorecard |
1998 | Bangladesh beat West Indies by 6 wickets | Scorecard |
2002 | Bangladesh beat India by 2 wickets | Scorecard |
2002 | Nepal beat Pakistan by 30 runs | Scorecard |
2002 | Namibia beat Sri Lanka by 4 wickets | Scorecard |
2004 | Zimbabwe beat Australia by 7 wickets | Scorecard |
2004 | Bangladesh beat Australia by 8 runs | Scorecard |
2004 | Nepal beat South Africa by 1 wicket | Scorecard |
2006 | Nepal beat South Africa (again) by 2 runs | Scorecard |
2006 | Nepal beat New Zealand by 1 wicket | Scorecard |
2008 | Malaysia beat Zimbabwe by 70 runs | Scorecard |
2010 | Canada beat Zimbabwe by 10 runs | Scorecard |
2012 | Papua New Guinea beat Zimbabwe by 2 runs | Scorecard |
2014 | Afghanistan beat Australia by 36 runs | Scorecard |
2014 | Afghanistan beat Sri Lanka by 5 wickets | Scorecard |
2016 | Namibia beat South Africa by 2 wickets | Scorecard |
2018 | Afghanistan beat New Zealand by 202 runs | Scorecard |
[link] [comments]
from Cricket https://ift.tt/310mQN1
via IFTTT
No comments:
Post a Comment